| 2. | Committed Data Rate in Bronze category - The bandwidth of Bronze category would be restricted to 50% of bandwidth. However, the minimum B/W of 25% B/W will be committed to Bronze customers |
| |
| 3. | Discount on MPLS VPN ports - It has been decided to give multiple port discounts on the total number of ports hired across the country as given below. |
| It may be noted that multiple ports are not required to be located in a city for offering this discount: |
| |
| | No of Ports | Discount on VPN Ports(Graded basis) | | 5 to 25 ports | 10% | | 26-51 ports | 15% | | SMore than 50 ports | 20% | |
| |
| 4. | Volume based discount on MPLS VPN Service - Annual volume based discount on graded basis may be given to all customers as under: |
| |
| | Annual Revenue( in Rs.) on MPLS | | VPN Service per annum | | | RVolume based Discount on | | Graded basis | | | Upto Rs.50 lakhs | No discount | | Rs.50 lakhs to 1 Crore | 5% | | Rs.1 Crore to 2 Crore | 7.5% | | Rs.2 Crore to 5 Crore | 10% | | More than Rs.5 Crore | 15% | |
| |
| 5. | Shifting charges of MPLS VPN & IP VPN Port , Rs.2000/- per port. |
| |
| 6. | Minimum hiring period for MPLS VPN and IP VPN ports - One year. |
| |
| 7. | Upgradation of port to higher Bandwidth : No charges to be levied for upgradation to higher bandwidth. The rent for the lower BW port to be adjusted on pro-rata basis. |
| Provision of last mile on R&G/ Special construction basis - The charges to be levied as per prevalent R&G/ Special construction terms. |
| |
| 8. | Local Lead charges:See Leased Lines Tariff For Details |
|
| 9. | All charges are exclusive of Service Tax. |